Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 943 | Santiago Ferreira |  ADTL | SUB-12 | 90.36 | 
| 2 | 1625 | Martim Sousa |  LFC-F | SUB-12 | 01:46.89 | 
| 3 | 1611 | Gabriel Sathler |  LFC-F | SUB-10 | 01:48.05 | 
| 4 | 2109 | Duarte Henoch |  CDPRI | SUB-10 | 01:54.56 | 
| 5 | 1627 | Paulo Bourbon |  LFC-F | SUB-10 | 01:56.53 | 
| 6 | 1569 | Henrique Garcia |  FCV | SUB-10 | 01:57.61 | 
| 7 | 1298 | João Novais |  CAB | SUB-10 | 02:17.62 | 
| 8 | 2121 | Guilherme Caseiro |  CSJMAR | SUB-10 | 02:18.37 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1592 | Tiago Silva |  FCV | SUB-12 | 97.07 | 
| 2 | 1246 | Santiago Alves |  SCB | SUB-12 | 98.00 | 
| 3 | 2170 | Manuel Pimenta |  SCB | SUB-12 | 98.75 | 
| 4 | 1612 | Gonçalo Parada |  LFC-F | SUB-10 | 01:57.83 | 
| 5 | 2167 | Leonardo Rodrigues |  SCB | SUB-10 | 02:02.76 | 
| 6 | 2073 | Marco Araújo |  ACVSM | SUB-10 | 02:06.50 | 
| DNS | 2114 | Guilherme Silva |  CDPRI | SUB-12 | x |