Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 7870 | Leonor Miranda |  GDC-VC | SUB-14 | 21.75 | 
| 2 | 2156 | Constança Duarte |  SCB | SUB-14 | 22.47 | 
| 3 | 1408 | Gabriela Dias |  PLF | SUB-14 | 22.94 | 
| 4 | 2118 | Síria Pinto |  CDPRI | SUB-14 | 26.19 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 945 | Mafalda Silva |  SCB | SUB-14 | 21.65 | 
| 2 | 2148 | Abigail Jesus |  SCB | SUB-14 | 23.48 | 
| 3 | 1325 | Sara Silva |  CAB | SUB-14 | 23.83 | 
| 4 | 2153 | Benedita Reimão |  SCB | SUB-12 | 27.22 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1305 | Leonor Oliveira |  CAB | SUB-14 | 22.56 | 
| 2 | 1296 | Joana Novais |  CAB | SUB-14 | 23.12 | 
| 3 | 936 | Anita Borges Pedro |  SCB | SUB-14 | 23.74 | 
| 4 | 2173 | Penélope Rodrigues |  SCB | SUB-12 | 25.36 | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2182 | Gabriela Vivas |  VTSC | SUB-14 | 23.73 | 
| 2 | 1315 | Mafalda Terroso |  CAB | SUB-14 | 23.96 | 
| 3 | 1461 | Carolina Silva |  VTSC | SUB-14 | 24.44 | 
| DNS | 2115 | Maria Barbosa |  CDPRI | SUB-12 | x | 
Round 5
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2169 | Leonor Torres |  SCB | SUB-14 | 23.82 | 
| 2 | 7873 | Maria Miranda |  GDC-VC | SUB-14 | 24.82 | 
| 3 | 7863 | Flor Rei |  GDC-VC | SUB-14 | 24.83 | 
| 4 | 1293 | Isabel Dias |  CAB | SUB-14 | 26.10 | 
Round 6
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1497 | Matilde Oliveira |  VTSC | SUB-14 | 23.77 | 
| 2 | 7878 | Renata Dias |  GDC-VC | SUB-12 | 25.56 | 
| 3 | 1306 | Leonor Rito |  CAB | SUB-14 | 26.45 | 
| DNS | 1316 | Margarida Oliveira |  CAB | SUB-12 | x | 
Round 7
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1489 | Mafalda Peixoto |  VTSC | SUB-14 | 23.16 | 
| 2 | 7424 | Sara Lages |  GDC-VC | SUB-14 | 23.30 | 
| 3 | 2180 | Flor Martins |  VTSC | SUB-12 | 25.12 | 
| 4 | 1430 | Maria Miguel Lopes |  PLF | SUB-12 | 27.63 |