Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 3945 | Inês Mendes |  EAT | SUB-12 | 07.67 | 
| 2 | 2142 | Rafaela Oliveira |  PLF | SUB-12 | 08.47 | 
| 3 | 1303 | Leonor Couto |  CAB | SUB-12 | 08.63 | 
| 4 | 2173 | Penélope Rodrigues |  SCB | SUB-12 | 08.63 | 
| 5 | 1316 | Margarida Oliveira |  CAB | SUB-12 | 09.05 | 
| 6 | 1430 | Maria Miguel Lopes |  PLF | SUB-12 | 09.07 | 
| 7 | 1286 | Francisca Ferreira |  CAB | SUB-12 | 09.39 | 
| 8 | 3955 | Lia Costa |  EAT | SUB-12 | 09.47 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2180 | Flor Martins |  VTSC | SUB-12 | 08.15 | 
| 2 | 18 | Luísa Silva |  VTSC | SUB-12 | 08.90 | 
| 3 | 1772 | Maria Mendes |  ACVSM | SUB-10 | 09.01 | 
| 4 | 7017 | Madalena Garcia |  ACDAV | SUB-10 | 09.18 | 
| 5 | 1432 | Maria Silva |  PLF | SUB-12 | 09.53 | 
| 6 | 5 | Mafalda Lourenço |  CDCNAV | SUB-10 | 09.91 | 
| 7 | 1317 | Maria Maia |  CAB | SUB-10 | 09.99 | 
| DNS | 2115 | Maria Barbosa |  CDPRI | SUB-12 | x | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 6 | Catarina Courela |  CDCNAV | SUB-12 | 08.53 | 
| 2 | 5350 | Ana Silva |  EAT | SUB-12 | 09.41 | 
| 3 | 5349 | Raquel Silva |  EAT | SUB-12 | 09.78 | 
| 4 | 10 | Matilde Miranda |  CDCNAV | SUB-10 | 10.28 | 
| 5 | 1707 | Alice Araújo |  AMONT | SUB-12 | 10.91 | 
| 6 | 1768 | Inês Pereira |  ACVSM | SUB-10 | 11.11 | 
| 7 | 2074 | Maria Ferreira |  ACVSM | SUB-10 | 11.14 |