Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1299 | José Forte |  CAB | SUB-14 | 07.87 | 
| 2 | 2161 | Guilherme Martins |  SCB | SUB-14 | 08.20 | 
| 3 | 1246 | Santiago Alves |  SCB | SUB-12 | 08.20 | 
| 4 | 2170 | Manuel Pimenta |  SCB | SUB-12 | 08.42 | 
| 5 | 1180 | Guilherme Duro |  SCB | SUB-14 | 08.57 | 
| 6 | 1268 | Benjamim Silva |  CAB | SUB-12 | 08.89 | 
| 7 | 1151 | António Fernandes |  SCB | SUB-14 | 09.08 | 
| 8 | 1284 | Filipe Fonseca |  CAB | SUB-12 | 09.28 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2162 | Guilherme Melo |  SCB | SUB-14 | 07.56 | 
| 2 | 1232 | Miguel Pereira |  SCB | SUB-14 | 07.84 | 
| 3 | 1228 | Miguel Cabral |  SCB | SUB-12 | 09.88 | 
| 4 | 1288 | Gil Ehrhardt |  CAB | SUB-14 | 10.32 | 
| 5 | 2094 | José Carvalho |  CAB | SUB-12 | 10.56 | 
| 6 | 1322 | Rodrigo Monteiro |  CAB | SUB-12 | 11.82 | 
| 7 | 1300 | José Mendes |  CAB | SUB-12 | 15.41 |