Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2162 | Guilherme Melo |  SCB | SUB-14 | 20.99 | 
| 2 | 1232 | Miguel Pereira |  SCB | SUB-14 | 22.27 | 
| 3 | 2110 | Duarte Pinto |  CDPRI | SUB-14 | 22.30 | 
| 4 | 1299 | José Forte |  CAB | SUB-14 | 22.97 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2161 | Guilherme Martins |  SCB | SUB-14 | 23.49 | 
| 2 | 1268 | Benjamim Silva |  CAB | SUB-12 | 25.32 | 
| 3 | 599 | João Baltarejo |  SCB | SUB-14 | 26.27 | 
| 4 | 604 | José Carvalho |  CAB | SUB-12 | 31.32 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1180 | Guilherme Duro |  SCB | SUB-14 | 25.87 | 
| 2 | 1288 | Gil Ehrhardt |  CAB | SUB-14 | 31.56 | 
| DNS | 1151 | António Fernandes |  SCB | SUB-14 | x | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 2170 | Manuel Pimenta |  SCB | SUB-12 | 24.36 | 
| 2 | 1228 | Miguel Cabral |  SCB | SUB-12 | 28.17 | 
| DNS | 1246 | Santiago Alves |  SCB | SUB-12 | x |