Round 1
Wind = +0.7 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 547 | Eugenio Costa |  ESCMOV | M 55 | 11.90 (Q) | 
| 2 | 553 | Paulo Viana |  CDP | M 55 | 12.39 (Q) | 
| 3 | 603 | João Parente |  CFOD | M 35 | 12.52 (Q) | 
| 4 | 595 | Rui Monteiro |  CCSJM | M 50 | 13.87 (Q) | 
| 5 | 629 | Tiago Freitas |  GS | M 40 | 14.14 (Q) | 
| 6 | 608 | António Fortunato |  GDRCP | M 75 | 18.30 (Q) | 
Round 2
Wind = +1.2 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 601 | Francisco Marques |  CFOD | M 45 | 11.58 (Q) | 
| 2 | 571 | Rui Silveira |  CLUVE | SUB-20 | 12.18 (Q) | 
| 3 | 526 | Rui Nogueira |  CDP | M 55 | 13.18 (Q) | 
| 4 | 638 | Daniel Monteiro |  ESCMOV | M 65 | 13.22 (Q) | 
| 5 | 596 | Elvino Cruz |  CFB | M 90 | 31.70 (Q) | 
| DNS | 509 | Fábio Marques |  AAC | M 35 | x | 
Round 3
Wind = +0.4 (Manual)
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 612 | Elder Veiga |  GM1DQ | M 45 | 12.52 (Q) | 
| 2 | 584 | Miguel Nascimento |  CAP | M 55 | 12.57 (Q) | 
| 3 | 632 | Orlando Alves |  IND | M 50 | 13.09 (Q) | 
| 4 | 560 | Emanuel Gomes |  CLUVE | M 55 | 16.10 (Q) | 
| 5 | 512 | António Neto |  AFR F | M 65 | 18.21 (Q) | 
| 6 | 550 | Josué Fernandes |  SSTSJM | M 75 | 19.92 (Q) |