Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1204 | Davi Mendes |  ADECT | SUB-16 | 40.40   | 
| 2 | 1441 | Rodrigo Ricardo |  CASJ | SUB-16 | 40.54   | 
| 3 | 1149 | Diogo Sacramento |  ADECT | SUB-16 | 43.89 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 210 | Tiago Flanagan |  ADECT | SUB-16 | 42.26 | 
| 2 | 912 | Guilherme Santos |  OCL | SUB-16 | 43.01 | 
| 3 | 1109 | Tiago Vicente |  TOTAD | SUB-16 | 44.10 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 160 | Klaas Edward Aling |  ADAAL | SUB-16 | 39.02   | 
| 2 | 542 | Henrique Silva |  COP | SUB-16 | 40.75 | 
| 3 | 1475 | Freddie Frayling |  ADAAL | SUB-16 | 42.81 |