Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4647 | Pedro Leal Ribeiro |  RUNRIVER | SUB-18 | 02:03.06 | 
| 2 | 157 | Tiago Jesus |  ACRSD | SUB-18 | 02:05.02 | 
| 3 | 7868 | João Pereira |  GDC-VC | SUB-16 | 02:06.02 | 
| 4 | 1591 | Telmo Martins |  FCV | SUB-18 | 02:06.34 | 
| 5 | 3780 | Sebastian Salom |  CFOD | SUB-18 | 02:06.59 | 
| 6 | 4624 | Francisco Loureiro |  RUNRIVER | SUB-18 | 02:08.12 | 
| 7 | 1386 | Tiago José Silva |  EAROS | SUB-18 | 02:08.48 | 
| 8 | 1388 | Tomás Ramos |  EAROS | SUB-16 | 02:08.68 | 
| 9 | 7805 | Rodrigo Lopes |  CAOV | SUB-16 | 02:09.24 | 
| 10 | 3734 | Lourenço Ferreira |  CFOD | SUB-18 | 02:10.16 | 
| 11 | 161 | Gabriel Rodrigues |  ARAC | SUB-16 | 02:10.82 | 
| 12 | 2165 | João Figueiredo |  SCB | SUB-16 | 02:13.11 | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1003 | Afonso Moreira |  ELCT | SUB-18 | 02:04.32 | 
| 2 | 1314 | Luís Rodrigues |  CAB | SUB-16 | 02:07.52 | 
| 3 | 1609 | Gabriel Abreu |  LFC-F | SUB-16 | 02:17.92 | 
| 4 | 4043 | André Barbosa |  FCES | SUB-18 | 02:18.10 | 
| 5 | 2116 | Rodrigo Pinto |  CDPRI | SUB-16 | 02:21.81 | 
| 6 | 1335 | André Rodrigues |  EAROS | SUB-18 | 02:24.92 | 
| 7 | 4490 | Leandro Marinho |  NBA | SUB-18 | 02:25.60 | 
| 8 | 7854 | André Lima |  GDC-VC | SUB-18 | 02:27.95 | 
| 9 | 4768 | Tomás Soares |  UDV | SUB-16 | 02:33.30 | 
| 10 | 4761 | Martim Ribeiro |  UDV | SUB-16 | 02:36.84 | 
| 11 | 4765 | Santiago Vaz |  UDV | SUB-16 | 02:42.87 |