Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1241 | Ricardo Vieira |  SCB | SUB-20 | 01:56.27 | 
| 2 | 5220 | Simão Trancoso |  ACFR | SUB-23 | 01:56.54 | 
| 3 | 1510 | Tiago Freitas |  VTSC | SEN | 01:58.04 | 
| 4 | 158 | Pedro Moreira |  ACRVC | SEN | 01:58.06 | 
| 5 | 171 | Antón Gómez González |  ESP | SEN | 01:58.57 | 
| 6 | 5277 | Diogo Barbedo |  MAC | SEN | 02:00.04 | 
| 7 | 7796 | Sérgio Carmo |  CAM-VC | M 35 | 02:02.17 | 
| DNS | 1161 | David Martins |  SCB | SUB-20 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 7410 | Luciano Faria |  GDC-VC | M 35 | 02:05.57 | 
| 2 | 4486 | Jorge Silva |  NBA | SUB-20 | 02:08.01 | 
| 3 | 4574 | Ricardo Silva |  NPCAD | M 40 | 02:11.68 | 
| 4 | 1608 | Frederico Vilhena |  LFC-F | SUB-20 | 02:13.40 | 
| 5 | 3525 | Nuno Silva |  CDCNAV | SEN | 02:14.07 | 
| 6 | 2015 | Leonel Alves |  JUNI | SEN | 02:14.75 | 
| 7 | 4954 | Sérgio Rodrigues |  NPCAD | M 40 | 02:15.33 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1278 | Cristian Carviçais |  CAB | SUB-23 | 02:12.55 | 
| 2 | 1629 | Rodrigo Rouxinol |  LFC-F | SUB-20 | 02:16.07 | 
| 3 | 1341 | Dinis Neves |  EAROS | SUB-20 | 02:16.92 | 
| 4 | 5524 | Vítor Carvalho |  CFOD | SUB-20 | 02:17.93 | 
| 5 | 3681 | Cristiano Pinto |  CFOD | M 40 | 02:18.18 | 
| 6 | 1302 | Leandro Freitas |  CAB | SUB-20 | 02:19.63 | 
| 7 | 154 | Manuel Silva |  ACRSD | M 50 | 02:29.41 |