Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
4 | 26 | Alexandre Cardoso | ASCV | BENJ A | 10.19 |
7 | 71 | António Oliveira | CMP | BENJ A | 10.42 |
10 | 6 | Tomás Jesus | ACDRSQ | BENJ B | 11.38 |
11 | 37 | Tomás Gonçalves | CAOB-A | BENJ A | 11.47 |
12 | 112 | Miguel Catarino | GS | BENJ A | 11.92 |
13 | 9 | Francisco Fernandes | ACDRSQ | BENJ A | 12.11 |
DNS | 99 | Xavier Mendes | GRE-AA | BENJ A | x |
DNS | 61 | Daniel Rossa | CLUVE | BENJ B | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 36 | Tomás Belém | CAOB-A | BENJ A | 09.61 |
11 | 37 | Tomás Gonçalves | CAOB-A | BENJ A | 11.47 |
13 | 9 | Francisco Fernandes | ACDRSQ | BENJ A | 12.11 |
14 | 62 | Matias Tavares | CLUVE | BENJ A | 12.86 |
99999 | 61 | Daniel Rossa | CLUVE | BENJ B | x |
Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
2 | 106 | Francisco Faustino | GS | BENJ B | 09.77 |
3 | 110 | Rodrigo Martins | GS | BENJ B | 10.15 |
5 | 56 | Pedro Fernandes | CLUVE | BENJ B | 10.24 |
6 | 48 | Tomás Simões | CDP-C | BENJ B | 10.25 |
8 | 22 | Pedro Azambujo | ASCV | BENJ B | 10.90 |
9 | 68 | Diogo Pereira | CMP | BENJ B | 11.31 |
10 | 6 | Tomás Jesus | ACDRSQ | BENJ B | 11.38 |