Round 1
Wind = -0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3439 | Afonso Carvalho | CDCNAV | BENJ B | 08.13 |
2 | 4823 | Gustavo Soares | RUNRIVER | BENJ A | 08.92 |
3 | 4935 | José Silva | CDCNAV | BENJ A | 08.98 |
4 | 3329 | Tiago Pinto | LAVRA | BENJ A | 09.16 |
5 | 4048 | Martim Carvalho | GDRJR | BENJ A | 09.23 |
6 | 4040 | Hélio Garcia | GDRJR | BENJ B | 09.25 |
7 | 4824 | Rodrigo Castro | RUNRIVER | BENJ A | 09.26 |
Round 2
Wind = -1.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3998 | Salvador Silva | RUNRIVER | BENJ A | 09.45 |
2 | 4447 | Gustavo Carvalho | CSGAIA | BENJ A | 09.49 |
3 | 3982 | Manuel Teixeira | RUNRIVER | BENJ B | 09.56 |
4 | 4039 | Gabriel Almeida | GDRJR | BENJ B | 10.37 |
5 | 4486 | Henrique C Branco | ESCMOV | BENJ A | 10.82 |
6 | 4041 | Henrique Faustino | GDRJR | BENJ A | 12.57 |
7 | 4686 | Dinis Couto | CSGAIA | BENJ A | 12.80 |
Round 3
Wind = -1.0 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 5010 | Leonardo Sousa | GDRJR | BENJ B | 08.50 |
2 | 5014 | Miguel Sousa | GDRJR | BENJ A | 09.33 |
3 | 5012 | Pedro Magalhães | RUNRIVER | BENJ A | 09.46 |
4 | 4413 | André Pedro Barbosa | FCES | BENJ B | 09.59 |
5 | 4414 | João Reis | FCES | BENJ A | 09.61 |
6 | 4970 | Pedro Oliveira | ESCMOV | BENJ A | 11.89 |
Round 4
Wind = -1.1 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4964 | Felipe Almeida | ESCMOV | BENJ A | 08.42 |
2 | 4267 | Rodrigo Reis | FCES | BENJ B | 08.73 |
3 | 4484 | Guilherme C Branco | ESCMOV | BENJ B | 09.66 |
4 | 4787 | Miguel Duarte | CSGAIA | BENJ B | 09.94 |
5 | 4939 | Lucas Sanches | ESCMOV | BENJ B | 10.63 |
DNS | 4421 | Vasco Teixeira | ESCMOV | BENJ B | x |