ADAL
Campeonato Distrital Absoluto e Infantis / Salto em comprimento

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind
T E S T E S 1 316 Matias Cordeiro GDP-L INF 04.27 3.96 0.0 3.84 3.70 4.13 3.80 4.27 3.60
T E S T E S 2 257 Dilan Simão CAMG INF 03.98 3.89 4.00 3.63 0.0 3.73 0.0 3.98 3.50
T E S T E S 3 234 Rafael Carreira ACB-L INF 03.82 3.78 0.0 3.63 3.50 X 3.82 3.50
T E S T E S 4 37 Jaime Rolla JV INF 03.76 3.56 0.0 3.76 4.00 3.75 3.70 3.52 3.90
T E S T E S 5 251 Rodrigo Martins ACDRA INF 03.74 3.69 0.0 3.74 4.40 3.62 0.0 3.66 3.20
T E S T E S 6 532 Xavier Neves GAUB BENJ B 03.67 3.20 0.0 3.17 3.50 3.67 4.00 3.25 3.30
T E S T E S 7 417 Artur Macedo CAMR INF 03.64 X 3.25 -0.6 3.58 4.20 3.64 3.90
T E S T E S 8 26 Eduardo Camacho JV INF 03.60 X 3.60 3.40 3.44 2.00 X
T E S T E S 9 286 Gabriel Silva CDBBR BENJ B 02.88 2.88 -0.6 2.77 3.40 2.69 4.00 X
T E S T E S 10 372 Simão Pires GAC-L BENJ B 02.73 2.73 0.0 2.52 4.20 2.72 0.0 2.28 0.0
T E S T E S DNS 428 Miguel Ferreira CPRAB INF x