ADAL
Campeonato Distrital Absoluto e Infantis / Quádruplo

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind
T E S T E S 1 6 António Vasconcelos JV INF 12.50 11.98 0 11.92 0 12.23 0 12.5 0
T E S T E S 2 303 Daniel Matos GDP-L INF 11.80 11.8 0 10.06 0 11.68 0 11.43 0
T E S T E S 3 317 Matias Ferreira GDP-L INF 11.79 10.97 0 10.25 0 9.67 0 11.79 0
T E S T E S 4 234 Rafael Carreira ACB-L INF 11.77 11.35 0 10.98 0 11.65 0 11.77 0
T E S T E S 5 316 Matias Cordeiro GDP-L INF 11.52 11.39 0 11.52 11.11 0 11.44 0
T E S T E S 6 318 Miguel Matos GDP-L INF 11.24 11.07 0 10.15 0 11.24 0 10.99 0
T E S T E S 7 257 Dilan Simão CAMG INF 10.95 10.83 0 X 10.95 0 10.27 0
T E S T E S 8 530 Vasco Carreira GAUB BENJ B 10.69 9.21 0 10.69 0 9.7 0 9.68 0
T E S T E S 9 532 Xavier Neves GAUB BENJ B 09.49 X 9.14 0 9.4 0 9.49 0
T E S T E S SM 361 Lucas Galhispo GAC-L INF x X X X X
T E S T E S DNS 417 Artur Macedo CAMR INF x - - -