Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4511 | Gabriel Morim | ACFR | JUN | 50.16 |
2 | 4052 | Nuno Nascimento | GDRJR | JUN | 50.51 |
3 | 532 | Nuno Alves | CDFE | JUN | 51.07 |
4 | 1674 | Pedro Vilas Boas | SCB | SUB-23 | 51.52 |
5 | 4571 | Tomás Baptista | MAC | SEN | 52.47 |
6 | 1966 | Pedro Martins | ADRAP | SEN | 52.84 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1176 | Carlos Freitas | CAB | SUB-23 | 52.75 |
2 | 3055 | Francisco Lemos | CFOD | JUN | 52.79 |
3 | 1287 | Pedro Rodrigues | CCDR | JUN | 53.50 |
4 | 531 | Tiago Martins | CCSJM | SEN | 53.55 |
5 | 3125 | Diogo Barbedo | ARLVG | JUN | 53.85 |
6 | 4177 | Gonçalo Cunha | LSC | JUN | 54.45 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4161 | Bernardo Rocha | LSC | SUB-23 | 52.77 |
2 | 523 | Daniel Silva | ADCOR | JUN | 53.90 |
3 | 3136 | José Pardal | ARLVG | JUN | 54.68 |
4 | 511 | André Santos | ACDI | JUN | 55.55 |
5 | 4363 | Rúben Sampaio | UDV | JUN | 55.76 |
6 | 3129 | Francisco Conceição | ARLVG | SUB-23 | 56.06 |