Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 520 | Osvaldo Barbosa | GDC | JUN | 07.22 (Q) |
2 | 3 | André Franco | CPPEA | JUN | 07.23 (q) |
3 | 274 | Saliu Seidi | AGDAK | JUV | 07.74 |
4 | 873 | João Martins | VFC | JUV | 07.80 |
5 | 547 | Rafael Alves | GDIB | JUV | 08.01 |
6 | 330 | João Coelho | AAPL | SUB-23 | 08.44 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 249 | Guilherme Ribeiro | AGDAK | JUN | 07.23 (Q) |
2 | 609 | Rodrigo Russo | ADTT | JUV | 07.56 (q) |
3 | 830 | Ivo Silva | MKED | SEN | 07.67 |
4 | 302 | Rafael Loureiro | VFC | JUV | 07.83 |
5 | 163 | António Mouro | ANE | VET 45 | 08.05 |
Round 3
Wind = +0.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 622 | João Oliveira | NDJL-ST | SUB-23 | 07.53 (Q) |
2 | 754 | Leonardo Silva | MKED | JUN | 07.69 |
3 | 693 | Rui Correia | AASX | JUN | 08.43 |
DNS | 273 | Ricardo Mataloto | AGDAK | SUB-23 | x |
FS | 504 | César Duarte | GDC | JUN | x |
Round 4
Wind = -0.8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 383 | Aron Gamito | CDRR | JUV | 07.45 (Q) |
2 | 795 | João Chalaça | ADTT | JUV | 07.68 |
3 | 561 | Guilherme Silva | ACDC | JUV | 08.19 |
DNS | 272 | Rafael Sá | AGDAK | JUV | x |
DNS | 326 | Duarte Moita | AAPL | JUV | x |