Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3714 | Rodrigo Alves | CSGAIA | INI | 31.82 |
2 | 3580 | André Assunção | CFOD | INI | 32.21 |
3 | 3318 | Paulo Albieri | CAP | INI | 32.79 |
4 | 3335 | Nuno Lage | CAP | INI | 33.94 |
5 | 3308 | Luca Pozzan | CAP | INI | 34.23 |
6 | 3321 | Martim Faria | CAP | INI | 34.67 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4265 | Pedro Leal Ribeiro | RUNRIVER | INI | 33.21 |
2 | 5263 | Dinis Araújo | EAT | INI | 34.89 |
3 | 5018 | Fernando Kutner | ACFR | INI | 36.40 |
4 | 5163 | André Nogueira | RUNRIVER | INI | 37.27 |
99999 | 3796 | Guilherme Castro | ESCMOV | INI | x |
99999 | 4271 | Duarte Magalhães | RUNRIVER | INI | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4899 | Miguel Souto | LAVRA | INI | 35.70 |
2 | 4890 | Guilherme Carneiro | ACFR | INI | 35.71 |
3 | 3830 | André Barbosa | FCES | INI | 36.79 |
4 | 5256 | António Fernandes | CDCNAV | INI | 37.26 |
99999 | 3705 | Gonçalo Santos | CSGAIA | INI | x |