Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1134 | João P Ferreira | SCB | SEN | 48.56 |
2 | 4057 | Bruno Silva | MAC | SEN | 49.87 |
3 | 126 | Ricardo Cortizo | ESP | SUB-23 | 50.23 |
4 | 1836 | Miguel Silva | VTSC | SUB-23 | 50.34 |
5 | 1837 | Rúben Silva | VTSC | JUV | 50.56 |
6 | 7540 | Sérgio Carmo | CAM-VC | SEN | 51.83 |
7 | 116 | João Garcia | CPTSC | SEN | 52.90 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7586 | Daniel Silva | CAOV | JUN | 52.02 |
2 | 1116 | David Gonçalves | SCB | JUN | 52.17 |
3 | 1826 | Luís Gonçalves | SCB | SEN | 52.45 |
4 | 137 | Tomás Baptista | GRECAS | SEN | 53.06 |
5 | 1317 | Carlos Freitas | CAB | SEN | 53.25 |
6 | 130 | Adrián Outeiral Vilas | ESP | SEN | 53.37 |
7 | 1117 | David Martins | SCB | JUV | 53.47 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4751 | Hélder Lima | CDCNAV | SUB-23 | 54.17 |
2 | 3474 | Tony Calvo | CDP | VET 40 | 54.56 |
3 | 7554 | Renildo Furtado | CAM-VC | SUB-23 | 55.88 |
4 | 1347 | Simão Melo | CAB | JUV | 57.27 |
5 | 4990 | João Oliveira | CDCNAV | JUN | 58.10 |
DNS | 7570 | Rúben Sousa | CAOV | JUN | x |
DNF | 76 | João Bernardino | ELCT | SEN | x |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 121 | Evandro Duarte | CPTSC | SEN | 54.93 |
2 | 3174 | Telmo Cardoso | ADL-P | VET 45 | 59.80 |
3 | 1939 | Frederico Vilhena | LFC-F | JUV | 60.70 |
4 | 4753 | Nuno Silva | CDCNAV | SEN | 61.76 |
5 | 4328 | Carlos Gomes | SCS | VET 35 | 65.38 |
DNF | 4691 | Lucas Pinheiro | MAC | SEN | x |
DNF | 1019 | Eduardo Oliveira | ELCT | SEN | x |