Round 1
Position | BIB | Name | Team | Echelon | Mark | 1.55 | 1.60 | 1.65 | 1.70 | 1.75 | 1.78 | 1.81 | 1.84 | 1.87 | 1.90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3051 | André Espinhosa | ACFR | SUB-23 | 01.87 | - | - | - | O | O | - | O | XXO | O | XXX |
2 | 3793 | Pedro Vila Cova | ESCMOV | SEN | 01.87 | - | - | - | XXO | O | O | O | O | XO | XXX |
3 | 3567 | Vasco Cardoso | CFOD | JUN | 01.78 | - | O | - | O | O | XO | XXX | |||
4 | 3826 | Miguel Hora | ESCMOV | JUN | 01.70 | - | - | - | XO | XXX | |||||
5 | 4990 | João Oliveira | CDCNAV | JUN | 01.60 | O | O | XXX | |||||||
6 | 7544 | João Fernandes | CAM-VC | JUN | 01.60 | O | XO | XXX | |||||||
7 | 5323 | João Oliveira | ESCMOV | SUB-23 | 01.60 | XO | XO | XXX | |||||||
8 | 7103 | Bruno Vieira | CAM-VC | JUN | 01.55 | O | XXX |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1.55 | 1.60 |
---|---|---|---|---|---|---|---|
1 | 106 | Gilberto Carvalho | ADRAP | SEN | 01.55 | XXO | XXX |