ASAS
Atleta Completo – Fase Regional (sub14/sub16/sub18) / Peso (3 kg) - SUB-14 Masc

Round 1

Position BIB Name Team Echelon Mark 1 2 3
T E S T E S 1 455 Leonardo Antunes PFC INF 09.69 (467) 9.40 9.43 9.69
T E S T E S 2 990 Rafael Cardoso MKED INF 06.45 (275) 5.86 6.45 6.39
T E S T E S 3 125 Luca Ferreira QFC INF 05.35 (211) 5.35 4.00 5.30
T E S T E S 4 806 Henrique Lopes CPPEA INF 05.06 (194) 4.40 4.46 5.06
T E S T E S 5 113 Henrique Carrasco QFC INF 04.57 (166) 3.70 4.57 3.63
T E S T E S 6 102 David Dionísio QFC INF 04.25 (148) 3.26 3.62 4.25
T E S T E S 7 987 Santiago Rodrigues QFC INF 03.78 (122) 3.40 3.21 3.78
T E S T E S DNS 977 Tomás Ferreira QFC INF x
T E S T E S DNS 955 Salvador Cruz QFC INF x
T E S T E S DNS 1087 Gabriel Marçalo QFC INF x
T E S T E S DNS 111 Gonçalo Matos QFC INF x