Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3314 | Fernando Vicente | GRE-AA | JUN | 07.24 (q) |
2 | 533 | Hugo Tavares | ACDRA | JUN | 07.32 (q) |
3 | 3339 | Gabriel Gonçalves | GS | JUN | 07.38 (q) |
4 | 3582 | Luís Victoriano | GRE-AA | JUN | 07.39 (q) |
5 | 135 | João Mota | JV | JUV | 07.39 (q) |
6 | 1110 | Ernesto Rodrigues | JV | JUV | 07.41 (q) |
7 | 914 | Alexandre Babych | JV | JUN | 07.41 (q) |
8 | 158 | Luca Cruz | JV | JUV | 07.54 (q) |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3074 | André Reis | CPTSC | JUV | 07.27 (q) |
2 | 134 | João Martins | JV | JUN | 07.44 (q) |
3 | 3538 | Leandro Pereira | AAC | JUV | 07.45 (q) |
4 | 86 | Diogo Camacho | JV | JUN | 07.55 (q) |
5 | 525 | Daniel Esgueira | ACDRA | JUV | 07.56 (q) |
6 | 3446 | João Oliveira | ARC-EAC | JUN | 07.60 (q) |
7 | 1319 | Bernardo Ferreira | NDAP | JUV | 07.60 (q) |
8 | 3007 | Afonso Fernandes | CLUVE | JUN | 07.85 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31147 | Gabriel Santos | ACDRSQ | JUV | 07.60 (q) |
2 | 3267 | Duarte Cruz | CPTSC | JUN | 07.70 |
3 | 3916 | Tomás Machado | GRE-AA | JUV | 07.86 |
4 | 923 | Ivo Gomes | CBL | JUV | 07.87 |
5 | 3509 | José Pedro Jesus | ACDRSQ | JUV | 08.06 |
6 | 3834 | Rui Silveira | CLUVE | JUV | 08.11 |
7 | 723 | Amável Esgaio | CANAZ | JUN | 08.32 |
8 | 1162 | Martim Ribeiro | CANAZ | JUV | 08.35 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3464 | João Tiago Dias | AAC | JUN | 07.94 |
2 | 328 | Duarte Neves | GAUB | JUN | 07.95 |
3 | 1326 | Afonso Silva | CCRDA | JUV | 08.05 |
4 | 1021 | Luis Miguel Faustino | CAMG | JUV | 08.14 |
5 | 31365 | Miguel Maduro | SUOV | JUV | 08.26 |
6 | 1320 | David Silva | NDAP | JUV | 08.39 |
7 | 3990 | Paulo Oliveira | AMCRS | JUV | 08.85 |
8 | 740 | Pedro Rocha | CANAZ | JUN | 09.45 |