Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 914 | Alexandre Babych | JV | JUN | 22.89 |
2 | 3074 | André Reis | CPTSC | JUV | 23.17 |
3 | 533 | Hugo Tavares | ACDRA | JUN | 23.54 |
4 | 135 | João Mota | JV | JUV | 23.79 |
5 | 3339 | Gabriel Gonçalves | GS | JUN | 24.11 |
DNS | 3314 | Fernando Vicente | GRE-AA | JUN | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1110 | Ernesto Rodrigues | JV | JUV | 23.57 |
2 | 3661 | Miguel Antunes | CPTSC | JUN | 24.35 |
3 | 3446 | João Oliveira | ARC-EAC | JUN | 24.46 |
4 | 86 | Diogo Camacho | JV | JUN | 24.66 |
5 | 3267 | Duarte Cruz | CPTSC | JUN | 25.70 |
6 | 3582 | Luís Victoriano | GRE-AA | JUN | 28.12 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 525 | Daniel Esgueira | ACDRA | JUV | 25.19 |
2 | 923 | Ivo Gomes | CBL | JUV | 25.50 |
3 | 3241 | David Pinto | CPTSC | JUV | 25.75 |
4 | 232 | Tiago Pereira | JV | JUN | 25.99 |
5 | 3341 | Gabriel Simões | GS | JUV | 26.74 |
6 | 1162 | Martim Ribeiro | CANAZ | JUV | 27.11 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31147 | Gabriel Santos | ACDRSQ | JUV | 25.06 |
2 | 3834 | Rui Silveira | CLUVE | JUV | 25.54 |
3 | 3464 | João Tiago Dias | AAC | JUN | 25.73 |
4 | 3509 | José Pedro Jesus | ACDRSQ | JUV | 26.26 |
5 | 3990 | Paulo Oliveira | AMCRS | JUV | 30.21 |