Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 184 | Mykyta Sudashov | ACPV | SEN | 14.01 | 14.01 | X | 13.68 | 13.58 |
2 | 337 | Rémi Lima | CAM-VC | SEN | 13.43 | 13.43 | 12.97 | 13.03 | 12.89 |
3 | 294 | Vítor Hugo Gouveia | AJS | SEN | 12.63 | X | 12.32 | 11.72 | 12.63 |
4 | 411 | Rafael Pedra | CAOV | SEN | 11.17 | 10.45 | 10.94 | X | 11.17 |
5 | 577 | José Alberto Silva | CDCNAV | VET 40 | 10.47 | 10.47 | 10.07 | X | 10.46 |
6 | 605 | Manuel Soares | CDP | VET 45 | 10.39 | 9.01 | 9.17 | 8.80 | 10.39 |
7 | 147 | André Espinhosa | ACFR | SUB-23 | 09.62 | 9.62 | 9.34 | 8.91 | 9.50 |
8 | 640 | André Assunção | CFOD | VET 45 | 08.58 | 8.09 | 8.48 | 8.58 | 8.17 |
9 | 435 | Bernardo Sousa Rio | CAP | JUN | 08.55 | 7.63 | 8.49 | 8.21 | 8.55 |
10 | 217 | João Santos | ACVSM | SUB-23 | 07.80 | 7.80 | 7.44 | 7.37 | 7.57 |
11 | 106 | João Rei | ACDI | SEN | 05.48 | 5.06 | 4.52 | 5.48 | 5.21 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | 1294 | Adriano Lopes | SCB | SEN | 15.13 | 15.13 | 15.03 | X | 14.89 |
2 | 1240 | José Pinho | NAC | SEN | 13.86 | 13.86 | X | X | X |
3 | 1187 | Herédio Costa | MAC | VET 50 | 13.40 | 13.19 | X | 13.40 | X |
4 | 1614 | Gaspar Lopes | VTSC | SUB-23 | 11.62 | 11.62 | X | 10.87 | 10.72 |
5 | 1279 | Guilherme Enes | PLF | JUN | 11.34 | 11.34 | X | 11.32 | 10.99 |
6 | 1162 | Tiago Maia | LAVRA | SUB-23 | 10.37 | 10.37 | 10.18 | X | 10.33 |
7 | 1173 | Jorge Vilar | LLFC | SEN | 10.24 | 10.24 | X | X | 9.88 |
8 | 830 | André Oliveira | ESCMOV | SEN | 08.95 | 8.24 | X | 8.95 | X |
9 | 1403 | José Pacheco | SCS | VET 55 | 05.45 | 5.11 | 5.37 | 5.45 | X |