Round 1
Wind = +1.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1923 | André Pinto | SCB | 11.42 | |
2 | 1842 | André Sousa | VTSC | 11.51 | |
3 | 1718 | João P Ferreira | SCB | 11.51 | |
4 | 1851 | Diogo Vaz | VTSC | 11.83 | |
5 | 110 | Arsénio Rocha | BFC | 11.95 | |
6 | 1701 | João Oliveira | SCB | 12.13 | |
DNS | 1816 | Ricardo Teixeira | VTSC | x |
Round 2
Wind = +1.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 114 | David Silva | CAP | 11.84 | |
2 | 143 | André Assunção | CFOD | 11.98 | |
3 | 1645 | Guilherme Enes | PLF | 11.99 | |
4 | 115 | Sérgio Almeida | CAP | 12.03 | |
5 | 1298 | João Juncal | CCDR | 12.06 | |
6 | 82 | Gonçalo Cunha | LSC | 12.07 | |
7 | 1511 | Vasco Ribeiro | FCV | 12.38 |
Round 3
Wind = +1.5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 111 | Miguel Costa | BFC | 11.65 | |
2 | 1255 | Tiago Pereira | CCDR | 11.65 | |
3 | 1908 | Luís Gonçalves | SCB | 12.31 | |
4 | 1644 | Vinicius Santos | PLF | 12.44 | |
5 | 1210 | Ricardo Sousa | CAB | 13.00 | |
6 | 1606 | Tomás Azevedo | PLF | 13.03 | |
7 | 1202 | Lucas Martins | CAB | 13.91 |