Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1918 | Tiago Matos | CDPRI | SUB-16 | 32.00 |
2 | 1909 | Wagner Castro | CCDR | SUB-16 | 32.80 |
3 | 1449 | André Silva | CAB | SUB-16 | 33.91 |
DNS | 1679 | Dinis Vilaça | CDPRI | SUB-16 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1692 | Pedro Martins | CDPRI | SUB-16 | 33.44 |
2 | 1905 | Rodrigo Cardoso | CCDR | SUB-16 | 33.71 |
3 | 1250 | Pedro Costa | PLF | SUB-16 | 37.41 |
4 | 1913 | Guilherme Martins | CDPRI | SUB-16 | 45.27 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2010 | Dinis Amorim | CDPRI | SUB-16 | 33.73 |
2 | 2008 | Tomás Rodrigues | CAB | SUB-16 | 35.08 |
3 | 1243 | Luís Machado | PLF | SUB-16 | 35.32 |