ADAL
Atleta Completo Distrital / Comprimento - Pent S14 M

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind
T E S T E S 1 219 Salvador Meneses JV SUB-14 05.10 (402) 4.77 0.60 4.59 2.00 5.10 0.70
T E S T E S 2 612 Tiago Beja NDAP SUB-14 04.87 (358) 4.45 0.50 X 4.87 0.30
T E S T E S 3 1811 Rafael Inácio JDAL SUB-14 04.62 (312) 4.29 0.90 4.49 1.80 4.62 1.20
T E S T E S 4 234 Tomás Lopes JV SUB-14 04.30 (255) 4.26 1.40 4.28 0.70 4.30 0.90
T E S T E S 5 109 Francisco Atafona JV SUB-14 04.20 (239) 4.20 1.50 3.98 2.00 X
T E S T E S 6 139 José Martins JV SUB-14 04.08 (219) 3.99 1.00 3.99 4.08 0.20
T E S T E S 7 97 Eduardo Santos JV SUB-14 03.93 (195) 3.74 0.80 3.78 1.30 3.93 1.00
T E S T E S 8 256 Delfim Oliveira CAMG SUB-14 03.79 (173) 3.44 1.60 3.62 0.40 3.79 0.20
T E S T E S 9 1116 Pedro Mota JV SUB-14 03.79 (173) X 3.61 3.79 0.80
T E S T E S 10 233 Tiago Reis Domingues JV SUB-14 03.68 (156) 3.43 1.40 3.51 0.90 3.68 1.20
T E S T E S 11 625 Gabriel Silva CDBBR SUB-14 03.57 (140) 2.47 1.20 3.52 1.40 3.57 0.20
T E S T E S 12 1808 Raphael David AJJ SUB-14 03.52 (133) 3.52 -0.3 X 3.44 0.70
T E S T E S 13 603 Nuno Coutinho NDAP SUB-14 03.40 (116) 3.40 1.50 3.33 0.50 3.34 1.20
T E S T E S 14 607 Rafael Martins NDAP SUB-14 03.30 (103) X 3.18 0.90 3.30 1.10
T E S T E S 15 821 Dinis Martins SISMARIA SUB-14 03.18 (88) 2.88 1.20 2.78 0.90 3.18 0.60
T E S T E S 16 1520 Tomás Fidalgo JV SUB-14 03.02 (68) 2.90 1.50 3.01 1.40 3.02 0.60
T E S T E S NM 1031 Leonardo Vale CAMR SUB-14 x X X X