ADAL
Atleta Completo Distrital / Peso - Pent S14 M

Round 1

Position BIB Name Team Echelon Mark 1 2 3
T E S T E S 1 612 Tiago Beja NDAP SUB-14 09.62 (463) 8.84 9.62 9.55
T E S T E S 2 219 Salvador Meneses JV SUB-14 08.53 (398) 7.62 7.68 8.53
T E S T E S 3 234 Tomás Lopes JV SUB-14 06.68 (289) 6.33 6.68 6.29
T E S T E S 4 1031 Leonardo Vale CAMR SUB-14 06.53 (280) 6.50 6.20 6.53
T E S T E S 5 139 José Martins JV SUB-14 06.39 (272) 6.28 X 6.39
T E S T E S 6 1811 Rafael Inácio JDAL SUB-14 06.37 (270) 6.12 6.37 5.81
T E S T E S 7 97 Eduardo Santos JV SUB-14 06.22 (262) 5.74 6.22 5.94
T E S T E S 8 109 Francisco Atafona JV SUB-14 05.92 (244) 5.67 5.92 5.77
T E S T E S 9 607 Rafael Martins NDAP SUB-14 05.59 (225) 5.59 5.27 5.56
T E S T E S 10 1808 Raphael David AJJ SUB-14 05.53 (222) 5.53 5.31 5.21
T E S T E S 11 603 Nuno Coutinho NDAP SUB-14 05.21 (203) 4.25 3.86 5.21
T E S T E S 12 256 Delfim Oliveira CAMG SUB-14 04.72 (175) 4.21 4.72 4.51
T E S T E S 13 1116 Pedro Mota JV SUB-14 04.59 (168) X 4.59 X
T E S T E S 14 233 Tiago Reis Domingues JV SUB-14 04.50 (162) 4.20 4.50 4.31