Round 1
Wind = +2.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3287 | Paulo Albieri | CAP | SUB-16 | 09.32 (X) |
2 | 1909 | Wagner Castro | CCDR | SUB-16 | 09.36 (q) |
3 | 1679 | Dinis Vilaça | CDPRI | SUB-16 | 09.63 (q) |
4 | 1187 | Miguel Azevedo | SCB | SUB-16 | 09.70 (q) |
5 | 1905 | Rodrigo Cardoso | CCDR | SUB-16 | 09.71 (q) |
6 | 4597 | Tiago Dourado | CDCNAV | SUB-16 | 10.08 (X) |
7 | 2008 | Tomás Rodrigues | CAB | SUB-16 | 10.25 (q) |
Round 2
Wind = +2.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1869 | Leonardo Pereira | AMONT | SUB-16 | 10.13 (q) |
2 | 5161 | João Carlos Costa | CDCNAV | SUB-16 | 10.21 (X) |
3 | 1449 | André Silva | CAB | SUB-16 | 10.38 (q) |
4 | 4592 | Renato Moreira | CDCNAV | SUB-16 | 10.41 (X) |
5 | 4630 | Eduardo Gomes | CDCNAV | SUB-16 | 10.42 (X) |
6 | 1228 | Gabriel Pereira | PLF | SUB-16 | 10.44 |
Round 3
Wind = +1.8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 755 | Lucas Nascimento | SCB | SUB-16 | 10.22 (q) |
2 | 1896 | Eduardo Oliveira | CCDR | SUB-16 | 11.21 |
3 | 1904 | Rodrigo Campos Costa | CCDR | SUB-14 | 12.06 |
4 | 751 | Arthur Carvalho | CAB | SUB-14 | 12.09 |
5 | 1153 | Gabriel Guimarães | SCB | SUB-14 | 12.22 |
6 | 1901 | Manuel Santos | CCDR | SUB-14 | 12.57 |