Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1505 | Miguel Ferreira | AMONT | SUB-16 | 14.66 | X | 14.34 | -0.9 | 14.66 | -0.8 | 14.19 | -2.7 | 14.22 | -1.5 | 14.64 | -1.3 | |
2 | 436 | Dinis Amorim | CDPRI | SUB-16 | 13.77 | 12.53 | -1.3 | X | 13.28 | 12.95 | -0.3 | X | 13.77 | -2.1 | |||
3 | 1250 | Pedro Costa | PLF | SUB-16 | 13.24 | 12.34 | -1.6 | 12.51 | -1.6 | 12.99 | -1 | 12.67 | -2 | 13.14 | -1.8 | 13.24 | -0.7 |
4 | 1225 | Francisco Fernandes | PLF | SUB-14 | 12.60 | 12.60 | -3.3 | X | X | ||||||||
5 | 1680 | Diogo Henoch | CDPRI | SUB-14 | 12.52 | X | 12.26 | -1.1 | 12.52 | -1.1 | 12.19 | -1.7 | 11.95 | -1.4 | 11.24 | -1.8 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4597 | Tiago Dourado | CDCNAV | SUB-16 | 13.29 | 13.29 | -1.7 | 13.21 | -1.8 | 13.26 | -1.7 |
2 | 4630 | Eduardo Gomes | CDCNAV | SUB-16 | 12.56 | 12.56 | -2.3 | 12.21 | -1.2 | 12.14 | -2.1 |
3 | 5161 | João Carlos Costa | CDCNAV | SUB-16 | 12.44 | X | 12.44 | -0.5 | X | ||
4 | 4592 | Renato Moreira | CDCNAV | SUB-16 | 11.72 | 9.88 | -1.9 | 11.67 | -1.1 | 11.72 |