Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 20 | Diogo Silva | UFCT | SUB-23 | 01:59.83 |
2 | 54 | Ricardo Saldanha | UFCT | SEN | 02:00.67 |
3 | 1510 | Rafael Vieira | JV | SUB-20 | 02:03.18 |
4 | 1377 | Leandro Miranda | BARBARIS | SUB-20 | 02:03.60 |
5 | 473 | Afonso Costa | CBA-S | SUB-18 | 02:04.84 |
6 | 1325 | Bernardo Maneta | BARBARIS | SUB-20 | 02:05.29 |
7 | 1514 | Rodrigo Gomes | CABB | SUB-23 | 02:06.82 |
8 | 392 | João Ferreira | UFCT | SUB-18 | 02:08.29 |
9 | 1505 | Nelson Tembe | GM1DQ | M 45 | 02:28.20 |
10 | 781 | António Martins | COA | M 65 | 03:00.91 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1506 | Nuno Alves | CDFE | SUB-23 | 01:51.41 |
2 | 1381 | Luis Garcia | Colombia | SEN | 01:51.96 |
3 | 1251 | Adíven Lopes | CBF | SEN | 01:52.91 |
4 | 1354 | Filipe Rosa | GRECAS | SEN | 01:53.19 |
5 | 61 | Vasco Rosa | UFCT | SEN | 01:57.63 |
6 | 1503 | Mário Almeida | GRE-AA | SUB-23 | 01:58.63 |
7 | 1511 | Ricardo Alves | CDFE | SUB-18 | 02:00.87 |
8 | 1369 | João Marques | LAVRA | SUB-23 | 02:02.54 |
DNF | 1513 | Rodrigo Almeida | GRECAS | SUB-20 | x |
DNS | 1529 | Tiago Sabino | ADNO | SUB-23 | x |