Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 190 | Bruna Ruela | PLF | SUB-18 | 04.62 | 4.39 | 4.40 | -1.1 | 4.23 | -0.7 | 4.30 | -1 | 4.41 | 1.00 | 4.62 | -1.4 | |
2 | 1255 | Rita Costa | PLF | SUB-18 | 04.56 | X | X | X | 4.42 | -2.6 | 4.56 | 1.00 | X | ||||
3 | 202 | Sara Vilaça | SCB | SUB-16 | 04.36 | 4.28 | -1.3 | 4.36 | -2.3 | 3.91 | -1.1 | 4.15 | 4.28 | 4.01 | -0.9 | ||
4 | 1355 | Luna Duarte | VTSC | SUB-16 | 04.04 | X | X | 4.04 | -1 | 3.87 | -1.9 | 3.96 | 0.90 | 3.69 | -1.4 | ||
5 | 1252 | Rafaela Queiroz | PLF | SUB-16 | 04.00 | 3.63 | 3.90 | -0.5 | 3.95 | -1.3 | 3.94 | -2.9 | 3.99 | 1.80 | 4.00 | -1.2 | |
6 | 1359 | Maria Macedo | VTSC | SUB-16 | 03.61 | 3.61 | 3.19 | -1.3 | 3.36 | -1.8 | X | 3.52 | -0.8 | 3.46 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4641 | Lara Sobral | CDCNAV | SUB-16 | 03.65 (X) | 3.55 | -1.6 | 3.59 | -0.3 | 3.65 |