AAVC
Regional de Infantis e Juvenis 2023 / Peso 3Kg Juv F

Round 1

Position BIB Name Team Echelon Mark 1 2 3 4 5 6
T E S T E S 1 8926 Mariana Malheiro ADA SUB-16 06.93 6.93 6.64 6.47 6.31 6.53 6.67
T E S T E S 2 8590 Letícia Vieira CYCL SUB-16 06.35 5.74 6.35 6.18 6.29 4.98 5.26
T E S T E S 3 8749 Luana Gomes GDC-VC SUB-16 06.20 X 5.35 6.02 6.03 6.05 6.20
T E S T E S 4 8772 Verónica Amorim ADCL SUB-16 05.80 5.78 5.12 5.42 5.25 5.58 5.80
T E S T E S 5 8764 Lara Vaz ADCL SUB-16 05.79 5.31 5.17 5.76 5.30 5.51 5.79
T E S T E S DNS 7807 Ana Laura Lisboa ADV-VC SUB-16 x