Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 46 | Pedro Oliveira | UFCT | JUN | 40.68 |
2 | 371 | Ricardo Saldanha | UFCT | SEN | 41.95 |
3 | 584 | Rafael Bandeira | CLAC | JUV | 43.27 |
4 | 589 | Duarte Aperta | CBA-S | JUV | 45.83 |
5 | 511 | Adelino Oliveira | CBA-S | VET 50 | 50.79 |
6 | 3 | Paulo Constantino | CPA-S | VET 55 | 52.21 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 364 | Manuel Dias | UFCT | SUB-23 | 35.81 |
2 | 129 | Vasco Rosa | UFCT | SEN | 38.32 |
3 | 463 | Miguel Mendes | UFCT | JUV | 40.25 |
4 | 384 | Diogo Silva | CBA-S | JUN | 41.48 |
5 | 339 | Ricardo Simões | CLAC | SUB-23 | 42.71 |
6 | 307 | Francisco Oliveira | CLAC | JUN | 46.32 |
7 | 454 | Samuel Lourenço | CBA-S | SUB-23 | 49.78 |
8 | 268 | Fred Constantino | CLAC | JUN | 01:46.67 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 76 | Ricardo Galvão | UFCT | JUV | 37.95 |
2 | 115 | Luís Victoriano | UFCT | JUV | 38.14 |
3 | 381 | João Delgado | CBA-S | JUN | 39.14 |
4 | 754 | Dinis Coimbra | CLAC | JUN | 39.25 |
5 | 140 | Carlos Governo | UFCT | JUN | 39.35 |
6 | 344 | Tiago Costa | UFCT | JUV | 40.05 |
7 | 179 | Eduardo Oliveira | UFCT | JUN | 40.23 |
8 | 100 | Tomás Costa | UFCT | JUV | 41.36 |