Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3891 | Miguel Ribeiro | MAC | SUB-23 | 02:09.03 |
2 | 4362 | Tiago Costa | CDP | SUB-18 | 02:10.34 |
3 | 3299 | Simão Flor | CAP | SUB-18 | 02:10.74 |
4 | 3478 | Cristiano Pereira | CFOD | SUB-23 | 02:10.86 |
5 | 6540 | Bruno Pinheiro | ADCCJC | SEN | 02:15.61 |
6 | 3517 | Vicente Elói | CFOD | SUB-20 | 02:19.96 |
7 | 4615 | Nuno Silva | CDCNAV | SEN | 02:20.64 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 8681 | Gonçalo Amorim | ACDAV | SUB-23 | 01:59.61 |
2 | 3092 | Pedro Silva | ACPV | SEN | 02:00.54 |
3 | 8543 | Nuno Felgueiras | CAM-VC | M 35 | 02:03.03 |
4 | 6539 | Pedro Moreira | ADCCJC | SEN | 02:03.87 |
5 | 3356 | Miguel Costa | CDP | SUB-20 | 02:04.18 |
6 | 4426 | João Carvalho | SCS | SEN | 02:04.98 |
7 | 3992 | Diogo A Ferreira | NBA | SUB-20 | 02:06.41 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 177 | Hugo Garcia Souto | ESP | SEN | 01:56.77 |
2 | 178 | Carlos González | ESP | SEN | 01:58.73 |
3 | 176 | Pedro Lemos | GDR | SUB-18 | 01:58.87 |
4 | 3150 | Daniel Silva | ARLVG | SUB-23 | 02:02.97 |
5 | 1422 | Eduardo Salazar | LFC-F | SUB-20 | 02:02.98 |
6 | 1141 | David Gonçalves | SCB | SUB-23 | 02:03.43 |
7 | 1478 | Simão Melo | CAB | SUB-18 | 02:05.53 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4515 | João Marques | LAVRA | SUB-23 | 01:55.99 |
2 | 3901 | Ruben Lopez | MAC | SUB-20 | 01:57.42 |
3 | 1142 | David Martins | SCB | SUB-18 | 01:58.44 |
4 | 8509 | Carlos Monteiro | CAM-VC | SEN | 02:00.55 |
5 | 4021 | Nelson Moreira | NBA | SUB-18 | 02:02.55 |
6 | 1254 | Ricardo Vieira | PLF | SUB-18 | 02:03.48 |
DNF | 3860 | Bruno Silva | MAC | SEN | x |