Round 1
Wind = +2.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 233 | Abdullah Abkar Mohammed | KSA | SEN | 10.16 (Q) |
2 | 242 | Delvis Santos | AJS | SEN | 10.45 (Q) |
3 | 243 | Ignacio Nordetti | CHI | SEN | 10.71 (q) |
4 | 252 | Luís M F Machado | SCB | SEN | 10.83 (q) |
5 | 251 | Sergio Rodríguez Teixeira | ESP | SEN | 10.98 |
6 | 255 | Gonçalo Mendes | CFOD | SEN | 11.01 |
Round 2
Wind = +1.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 240 | André Prazeres | SLB | SEN | 10.49 (Q) |
2 | 235 | Bradley Nkoana | RSA | SUB-20 | 10.74 (Q) |
3 | 247 | Tomás Dinis | MAC | SEN | 10.85 |
4 | 246 | Rodrigo Rito | GDE | SEN | 10.94 |
5 | 254 | Diogo Vaz | VTSC | SUB-20 | 11.11 |
6 | 262 | André Reis | CPTSC | SUB-18 | 11.12 |
Round 3
Wind = +0.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 237 | Eckhart Potgieter | RSA | SUB-23 | 10.29 (Q) |
2 | 236 | Sibusiso Matsenjwa | SWZ | M 35 | 10.52 (Q) |
3 | 440 | Edgar Campre | SLB | SEN | 10.93 |
4 | 250 | Jocimar Neto | CAM-VC | SUB-23 | 10.96 |
5 | 256 | Carlos Carvalho | ACPV | SUB-23 | 11.01 |
6 | 216 | Bruno Cunha | ACDAV | SUB-23 | 11.04 |