Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 402 | Miguel Marques | CAMG | SUB-20 | 49.69 |
2 | 351 | Abel Fernandes | CAMG | SEN | 50.95 |
3 | 1919 | Manuel Silva | GRECAS | SUB-20 | 51.25 |
4 | 1910 | Rodrigo Almeida | GRECAS | SUB-23 | 52.42 |
5 | 1735 | Sérgio Carmo | CAM-VC | SEN | 52.71 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1965 | Tomás Silva | SCP | SUB-20 | 51.79 |
2 | 1913 | Pedro Sario | GRECAS | SUB-23 | 51.92 |
3 | 1883 | Rafael Anunciação | GRE-AA | SUB-23 | 52.11 |
4 | 1819 | Miguel Figueira | CCSJM | SEN | 52.78 |
5 | 1830 | Rui Almeida | CDFE | SUB-23 | 54.10 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1417 | Tiago Pereira | JV | SUB-23 | 53.67 |
2 | 1298 | Leandro Pereira | AAC | SUB-20 | 53.96 |
3 | 759 | Francisco Mota | NDAP | SUB-18 | 54.03 |
4 | 1113 | Manuel Jesus | NDA | SUB-20 | 54.95 |
5 | 1416 | Rafael Pereira | JV | SUB-23 | 55.75 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1864 | Tomás Melo | GCAD | SUB-20 | 54.71 |
2 | 1567 | Gabriel Santos | ACDRSQ | SUB-18 | 55.63 |
3 | 1940 | Gabriel Simões | GS | SUB-20 | 56.10 |
4 | 1374 | David Valente | ACDCVC | SUB-20 | 56.13 |
5 | 639 | Martim Ribeiro | CANAZ | SUB-20 | 56.52 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1988 | Eduardo Pereira | AAC | SEN | 58.88 |
2 | 655 | Tiago Eusébio | CANAZ | SUB-18 | 59.59 |
3 | 1361 | Ademola Fagbemi | AAC | SUB-23 | 60.36 |
4 | 131 | Jaime Rolla | JV | SUB-18 | 61.93 |
DNS | 1354 | Diogo Fachada | AAC | SUB-20 | x |
Round 6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1273 | Samuel Figueira | AAC | SUB-20 | 56.55 |
2 | 1561 | Diogo Bandarra | ACDRSQ | SUB-18 | 57.84 |
3 | 1711 | Miguel Miranda | ADCV | SUB-18 | 62.30 |
4 | 54 | José Oliveira | CPRAB | M 65 | 87.09 |