Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3080 | Bruno Leite Da Costa | ACPV | SEN | 06.86 | 6.71 | 6.86 | 6.58 | 6.76 | 6.63 | - | ||||||
2 | 7084 | Jocimar Neto | CAM-VC | SUB-23 | 06.55 | 6.42 | 6.55 | X | 6.05 | 6.06 | 6.00 | ||||||
3 | 1589 | Luís M F Machado | SCB | SEN | 06.54 | 6.54 | X | X | 4.74 | 6.46 | 5.01 | ||||||
4 | 3717 | Lenine Cunha | CFOD | M 40 | 06.44 | 6.34 | 6.44 | 6.21 | X | X | X | ||||||
5 | 1985 | Wagner Castro | CCDR | SUB-18 | 06.32 | 5.95 | 6.32 | 4.65 | 5.94 | 6.18 | 6.17 | ||||||
6 | 3944 | Hugo Duro | ESCMOV | SUB-20 | 06.16 | 6.14 | X | 5.92 | 5.84 | X | 6.16 | ||||||
7 | 7100 | Rúben Caetano | CAM-VC | SEN | 06.10 | X | 5.80 | 5.90 | 6.00 | 5.96 | 6.10 | ||||||
8 | 1800 | Guilherme Enes | PLF | SUB-23 | 06.08 | 5.97 | 6.08 | X | - | - | - | ||||||
9 | 466 | Diogo Alcobia | CAM-VC | SUB-18 | 05.66 | 5.14 | 5.66 | 5.20 | |||||||||
10 | 3563 | Joaquim Moreira | CDP | SEN | 05.59 | 5.59 | 5.51 | X | |||||||||
11 | 1790 | Diogo Enes | PLF | SUB-20 | 05.45 | 5.45 | 5.34 | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Sérgio Coello Berreco | ESP | SEN | 06.84 (X) | 6.84 | 6.84 | X | - | - | - |