Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 216 | Adriano Lopes | SCB | SEN | 14.94 | 13.89 | 13.60 | 13.69 | 14.94 | 14.20 | 14.10 |
2 | 7097 | Rémi Lima | CAM-VC | SEN | 13.39 | X | 11.06 | X | 11.78 | X | 13.39 |
3 | 3137 | Rúben Oliveira | ACPV | SEN | 12.33 | 11.58 | 10.29 | 11.36 | X | X | 12.33 |
4 | 1800 | Guilherme Enes | PLF | SUB-23 | 12.10 | 11.25 | 11.40 | 10.82 | 11.47 | 11.68 | 12.10 |
5 | 4319 | Pedro Veloso | MAC | M 45 | 12.09 | 11.89 | 11.69 | 11.91 | 12.09 | 11.89 | 12.07 |
6 | 3372 | Pedro Bailão | BFC | M 40 | 10.95 | 10.21 | 10.40 | 9.86 | 10.95 | 10.38 | X |
7 | 4207 | Tiago Maia | LAVRA | SUB-23 | 10.80 | 10.80 | 10.27 | 10.47 | 10.38 | 10.56 | X |
8 | 3578 | Miguel Carvalho | CDP | M 50 | 10.56 | 9.38 | 9.96 | 10.56 | X | X | X |
9 | 5066 | José Alberto Silva | CDCNAV | M 45 | 09.99 | 9.62 | 9.84 | 9.99 | |||
10 | 7099 | Rodrigo Ferreira | CAM-VC | SUB-23 | 09.81 | 9.73 | 9.81 | X | |||
11 | 4970 | Pedro Costa | LAVRA | SEN | 09.50 | 9.03 | 9.50 | 9.50 | |||
12 | 3867 | Tiago Teixeira | CSGAIA | SEN | 08.54 | 7.90 | 8.54 | 7.77 | |||
13 | 7094 | Miguel Alves | CAM-VC | SUB-23 | 07.40 | 7.40 | 7.26 | 7.32 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
NM | 203 | Gilberto Carvalho | GDE | SEN | x | X | X | X |