Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3708 | Rúben Bari | CPTSC | SUB-23 | 51.84 |
2 | 1208 | Tomás Palma | JV | SUB-23 | 52.29 |
3 | 351 | Abel Fernandes | CAMG | SEN | 52.42 |
4 | 3840 | Rafael Anunciação | GRE-AA | SUB-23 | 52.48 |
5 | 1246 | Hélio Pedroso | CANAZ | SUB-23 | 53.17 |
DNF | 402 | Miguel Marques | CAMG | SUB-20 | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1417 | Tiago Pereira | JV | SUB-23 | 53.93 |
2 | 759 | Francisco Mota | NDAP | SUB-18 | 54.05 |
3 | 187 | Rafael Vieira | JV | SUB-20 | 54.41 |
4 | 3884 | Pedro Tavares | GRE-AA | SUB-20 | 55.17 |
5 | 3958 | Gabriel Simões | GS | SUB-20 | 55.79 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1416 | Rafael Pereira | JV | SUB-23 | 56.47 |
2 | 31276 | Bernardo Salgado | CPTSC | SUB-20 | 56.67 |
3 | 3005 | Samuel Figueira | AAC | SUB-20 | 56.81 |
4 | 639 | Martim Ribeiro | CANAZ | SUB-20 | 57.63 |
5 | 3434 | Paulo Garcia | ARC-EAC | M 55 | 59.04 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 31175 | Eduardo Pereira | AAC | SEN | 59.56 |
2 | 3021 | Miguel A G Martins | AAC | SUB-23 | 60.10 |
3 | 660 | Cláudio Varela | CANAZ | M 45 | 70.37 |
4 | 646 | Pedro Ribeiro | CANAZ | M 45 | 79.47 |
5 | 54 | José Oliveira | CPRAB | M 65 | 94.00 |