Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 333 | Nuno Alves | CDFE | SUB-23 | 01:57.07 |
2 | 346 | Alberto Perez Outon | ESP | SEN | 01:57.38 |
3 | 1571 | João Alves Lopes | SCB | SEN | 01:58.18 |
4 | 1552 | David Martins | SCB | SUB-20 | 01:58.90 |
5 | 1530 | Afonso Gomes | SCB | SUB-18 | 01:59.56 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 335 | Ricardo Alves | CDFE | SUB-20 | 01:57.80 |
2 | 7151 | Gonçalo Amorim | CAOV | SUB-23 | 01:58.12 |
3 | 1564 | Gabriel Figueiredo | SCB | SUB-18 | 01:58.29 |
4 | 328 | David Moura | CDFE | SUB-18 | 02:00.55 |
5 | 1614 | Ricardo Vieira | SCB | SUB-20 | 02:03.54 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1720 | Luís Amorim | CAB | SEN | 02:01.09 |
2 | 1238 | Erick Araújo | GDRST | SEN | 02:01.55 |
3 | 3579 | Miguel Costa | CDP | SUB-23 | 02:03.72 |
4 | 4789 | Simão Trancoso | ACFR | SUB-20 | 02:04.05 |
5 | 220 | Leandro Gonçalves | EAROS | SUB-20 | 02:04.72 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1648 | Gonçalo Rodrigues | EAROS | SUB-18 | 02:04.82 |
2 | 336 | Simão Silva | CDFE | SUB-18 | 02:06.10 |
3 | 1816 | Martim Matos | PLF | SUB-18 | 02:07.45 |
4 | 3592 | Tiago Costa | CDP | SUB-20 | 02:09.41 |
5 | 7584 | Joymilten David | CAOV | SUB-23 | 02:10.59 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 7177 | Wilson Cabral | CAOV | SEN | 02:07.14 |
2 | 1231 | Joaquim Lopes | AFR F | M 45 | 02:12.17 |
3 | 1610 | Pedro Augusto | SCB | SUB-18 | 02:14.51 |
4 | 330 | Gustavo Ferreira | CDFE | SUB-18 | 02:18.33 |
5 | 334 | Pedro Luís | CDFE | M 35 | 02:21.23 |