Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4555 | Sérgio Rodrigues | NPCAD | M 35 | 58.81 |
2 | 4548 | Ricardo Silva | NPCAD | M 35 | 60.45 |
3 | 3997 | Jorge Santos | FCPF | M 35 | 61.30 |
4 | 4645 | Grabiel Murillo | SCS | M 35 | 61.75 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4630 | André Soares | SCS | M 35 | 58.25 |
2 | 3610 | Miguel Fernandes | CDSSC | M 35 | 65.43 |
3 | 5170 | Paulo Gomes | CDCNAV | M 35 | 66.50 |
4 | 4146 | Pedro Costa | NBA | M 35 | 68.79 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3967 | Tony Calvo | ESCMOV | M 40 | 55.80 |
2 | 4453 | Joatan Santos | NBA | M 40 | 59.85 |
3 | 5089 | Jorge Fontes | CDCNAV | M 40 | 61.38 |
4 | 5121 | Paulo Leão | ADL-P | M 40 | 66.50 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4489 | Ramiro Ribeiro | NBA | M 40 | 62.46 |
2 | 5084 | César Miranda | CDCNAV | M 40 | 63.13 |
3 | 3027 | Ludgero Moreira | ACA | M 40 | 69.49 |
Round 5
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4460 | Leandro Queirós | NBA | M 45 | 59.95 |
2 | 3186 | Telmo Cardoso | ADL-P | M 45 | 61.43 |
3 | 3565 | José Carlos Sousa | CDP | M 45 | 64.20 |
4 | 3725 | Manuel Silva | CFOD | M 45 | 65.91 |
5 | 4572 | António Rocha | RUNRIVER | M 45 | 76.22 |
Round 6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3937 | Eugenio Costa | ESCMOV | M 50 | 58.79 |
2 | 3583 | Paulo Silva | CDP | M 50 | 64.70 |
3 | 4452 | Joaquim A O Silva | NBA | M 50 | 66.19 |
4 | 5127 | Adão Mendes | CDCNAV | M 50 | 67.41 |
5 | 3643 | Abílio Silva | CFOD | M 50 | 67.72 |
Round 7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3848 | Jose Pedro Vieira | CSGAIA | M 55 | 63.18 |
2 | 3173 | Joao Guimaraes | ADL-P | M 55 | 64.75 |
3 | 3942 | Fromentino Guimarães | ESCMOV | M 55 | 65.86 |
4 | 3949 | Luís Oliveira | ESCMOV | M 55 | 68.04 |
5 | 5092 | Fernando Silva | CDCNAV | M 55 | 73.97 |
Round 8
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3163 | Antonio Pereira | ADL-P | M 55 | 67.25 |
2 | 3929 | Carlos Ferreira | ESCMOV | M 60 | 74.62 |
3 | 3681 | Domingos Pinto | CFOD | M 60 | 75.50 |
4 | 4136 | Adão Silva | IND-P | M 55 | 77.86 |
5 | 3978 | Jose Moura | FCES | M 60 | 78.25 |
Round 9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 6501 | Albano Braga | GDCC | M 65 | 74.26 |
2 | 4625 | Adérito Alves | SCS | M 70 | 74.75 |
3 | 3950 | Manuel Gonçalves | ESCMOV | M 65 | 75.19 |
4 | 5086 | José Gomes | CDCNAV | M 70 | 85.73 |
5 | 3657 | Anselmo Moreira | CFOD | M 65 | 93.33 |