ASAS
CAMPEONATO REGIONAL DE INICIADOS + PROVAS EXTRAS / Comprimento - M

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind 5 Wind 6 Wind
T E S T E S 1 434 Sava Budu PFC SUB-16 05.22 4.93 X 5.01 -0.9 4.90 -0.9 5.12 1.90 5.22 2.50
T E S T E S 2 951 Larik Viegas CABB SUB-16 05.18 5.12 -1.4 3.84 1.00 4.80 0.20 5.08 -0.6 4.91 0.80 5.18 0.70
T E S T E S 3 235 Francisco Sanches CPPEA SUB-14 05.05 4.81 2.00 4.88 -1 4.72 0.60 4.99 -0.1 5.05 -0.8 X
T E S T E S 4 924 David Matos IND SUB-16 04.99 X 4.99 0.60 - X 4.84 1.50 4.68 0.80
T E S T E S 5 967 Guilherme Galante PFC SUB-16 04.98 4.98 0.80 4.83 0.70 X 4.95 1.00 4.87 -0.6 4.70 2.00
T E S T E S 6 485 Afonso Machado SLA SUB-16 04.96 4.84 0.70 4.65 1.40 X X X 4.96 1.20
T E S T E S 7 372 Marco Ferreira GRQL SUB-16 04.48 4.48 1.00 4.19 -0.4 4.23 0.30 X X X
T E S T E S 8 227 David Vargas CPPEA SUB-16 04.41 4.23 -0.5 X 4.40 0.80 4.10 -0.6 4.41 -2.1 4.33 0.30
T E S T E S 9 841 Diego Ribeiro AGDAK SUB-14 04.38 3.90 -2 4.09 -0.1 4.38 1.30
T E S T E S 10 449 Dinis Gonçalves QFC SUB-14 04.13 3.90 1.40 4.13 0.30 3.82 1.40
T E S T E S 11 435 Tiago Teles PFC SUB-14 03.80 3.59 0.70 3.80 0.10 3.70 -0.2
T E S T E S 12 42 Daniel Morais ANE SUB-14 03.75 3.71 -0.1 3.75 1.40 3.74 -2.2
T E S T E S 13 735 Valentim Chanal ADTT SUB-14 03.74 3.51 -1.3 3.18 0.40 3.74 1.00
T E S T E S 14 625 João Fernandes AAPL SUB-14 03.65 3.57 1.60 3.26 -0.4 3.65 0.50
T E S T E S 15 815 Vítor Peres GDQFP SUB-14 03.65 3.65 -0.3 3.50 0.70 3.36 -0.6
T E S T E S 16 674 Leonel Cruz CBSEIXAL SUB-14 03.41 3.02 1.00 3.26 3.41 1.40
T E S T E S 17 83 Tiago Lobo ANE SUB-16 03.40 3.19 -0.1 3.40 0.20 3.36 -0.2
T E S T E S 18 436 Tiago Vieira PFC SUB-14 03.37 3.13 -0.3 3.16 0.20 3.37 1.80
T E S T E S 19 798 Aarian Habib NSCPSX SUB-14 02.60 X X 2.60 -0.2
T E S T E S 19 798 Aarian Habib NSCPSX SUB-14 02.60 X X 2.60 -0.2
T E S T E S DNS 241 Henrique Lopes CPPEA SUB-16 x
T E S T E S NM 83 Tiago Lobo ANE SUB-16 x