Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 268 | Tiago Ramos | GS | SUB-18 | 06.01 | X | X | 6.01 | -0.2 | X | - | - | |||||
2 | 149 | Lenine Cunha | CFOD | M 40 | 05.29 | X | 5.29 | -0.7 | X | - | - | - |
Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 503 | Gerson Baldé | SLB | SEN | 07.84 | 7.65 | 0.5 | 7.78 | 0.0 | 7.50 | -0.7 | 7.72 | -0.4 | 7.58 | -0.3 | 7.84 | 0.3 |
2 | 374 | André Pimenta | SCP | SEN | 07.40 | 7.40 | -0.4 | X | X | 7.18 | -0.4 | 6.36 | -0.6 | 7.19 | -0.5 | ||
3 | 440 | Pedro Pires | SCP | SUB-23 | 07.40 | 6.96 | -0.4 | 7.15 | -0.2 | 7.06 | -1.1 | 6.97 | 0.3 | 7.06 | -0.4 | 7.40 | 0.1 |
4 | 389 | Diogo Oliveira | SCP | SEN | 07.02 | 6.93 | -0.4 | 5.40 | -1.1 | 6.86 | -1 | 7.02 | -0.2 | 6.96 | -0.4 | 6.97 | -0.6 |
5 | 508 | Ivo Tavares | SLB | SEN | 07.02 | X | X | 7.02 | -0.8 | X | X | X | |||||
6 | 202 | André Rangel | GDE | SEN | 06.69 | 6.57 | 0.2 | 6.69 | -0.8 | 6.26 | -1.2 | 6.40 | -0.7 | 5.00 | -0.8 | - | |
7 | 293 | Danilo Almeida | JV | SEN | 06.68 | X | X | X | X | 6.68 | 0.0 | X | |||||
8 | 155 | Miguel Costa | CLAC | SUB-20 | 06.62 | 6.24 | -0.4 | 6.52 | 0.0 | 6.07 | -0.7 | 6.41 | 1.2 | 6.62 | -0.4 | 6.13 | -0.5 |
Round 3
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Jocimar Neto | CAM-VC | SUB-23 | 06.74 | 6.74 | -0.2 | X | 5.42 | -0.8 |