Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 392 | Evelise Veiga | SCP | SEN | 06.42 | 6.04 | -0.9 | 6.16 | 0.5 | X | X | X | 6.42 | -0.4 | |||
2 | 537 | Tatiana Pereira | SLB | SUB-20 | 06.22 | X | 5.89 | -0.1 | X | 5.82 | -0.2 | 5.96 | 0.7 | 6.22 | -0.6 | ||
3 | 554 | Aniella Delafosse | CIV | SEN | 06.01 | 5.78 | -0.4 | 5.76 | -0.6 | X | X | 6.00 | -0.1 | 6.01 | 0.3 | ||
4 | 33 | Mariana Novo | ACPV | SEN | 05.89 | 5.84 | -0.2 | 5.89 | 0.6 | X | 5.66 | -0.6 | 5.86 | 0.6 | X | ||
5 | 69 | Ana Rita Silva | AJS | SEN | 05.88 | 5.73 | -0.2 | X | 5.88 | -0.1 | 5.79 | 0.0 | 5.77 | 0.0 | 5.72 | -0.5 | |
6 | 211 | Lucinda Gomes | GDE | SEN | 05.85 | 5.80 | -0.1 | X | 5.62 | -1.4 | X | 5.68 | -1.5 | 5.85 | -0.3 | ||
7 | 152 | Vera Monteiro | CFOD | SUB-23 | 05.73 | 5.62 | -0.6 | X | 5.73 | -0.2 | 5.41 | -0.8 | X | 5.68 | 0.0 | ||
8 | 251 | Margarida Figueiredo | GRECAS | SEN | 05.46 | 5.31 | -0.1 | 5.42 | 0.2 | X | 5.46 | 0.0 | 5.25 | -0.6 | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Ana Filipe | ACM-A | SEN | 04.90 | 4.90 | -0.5 | X | 4.69 | 0.1 | 3.59 | 0.8 | 4.23 | -1 | |||
2 | 141 | Tatiana Couto | CDSC | SUB-16 | 04.03 | 4.03 | -0.9 | X | 3.50 | -0.9 | 4.01 | -0.5 | 3.59 | 0.8 |