Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1784 | Bruna Ferreira | PLF | SUB-16 | 23.17 | 22.32 | 23.17 | 20.51 | 22.26 | 21.15 | 21.74 |
2 | 1582 | Leonor Gomes | SCB | SUB-16 | 22.36 | 20.48 | 21.81 | X | 22.36 | X | 20.07 |
3 | 2167 | Matilde Dinis | VTSC | SUB-16 | 17.82 | 13.91 | 15.04 | 14.76 | 16.47 | 15.77 | 17.82 |
4 | 2144 | Jéssica Oliveira | PLF | SUB-16 | 16.36 | 12.84 | X | 13.97 | 16.36 | 13.58 | 13.99 |
5 | 1581 | Leonor Carvalho | SCB | SUB-16 | 16.08 | 16.08 | X | 13.10 | X | 14.55 | 16.06 |
6 | 1939 | Frederica Vieira | AMONT | SUB-14 | 15.81 | 12.65 | X | 12.68 | 13.27 | 14.46 | 15.81 |
7 | 1105 | Leonor Cardoso | AMONT | SUB-16 | 14.63 | X | X | 14.21 | 14.63 | 13.41 | X |
8 | 1106 | Leonor Figueiredo | AMONT | SUB-14 | 13.55 | 13.55 | X | X | 11.35 | 12.30 | 11.06 |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 3479 | Sara Bento | CAP | SUB-14 | 16.32 | 15.54 | 16.32 | 15.20 |
2 | 4191 | Margarida Maia | LAVRA | SUB-16 | 14.19 | 14.19 | 14.17 | X |
NM | 4171 | Carolina Antunes | LAVRA | SUB-14 | x | - | - | - |