Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3119 | Mariana Novo | ACPV | SEN | 12.42 | 12.14 | 0.30 | 12.26 | 0.10 | 11.49 | 12.00 | 11.74 | 0.10 | 12.42 | |||
2 | 1971 | Alessandra Silva | CCDR | SUB-23 | 11.02 | X | X | 10.81 | 0.30 | 10.92 | X | 11.02 | 0.10 | ||||
3 | 1685 | Ana C. Fernandes | CAB | SUB-20 | 10.94 | 10.88 | 10.86 | 10.94 | 10.86 | 10.90 | 0.50 | 10.59 | |||||
4 | 1607 | Palmira Martins | SCB | SEN | 10.67 | 10.67 | 0.30 | X | X | X | 10.56 | 9.71 | |||||
5 | 4943 | Fátima Camara | CFOD | SUB-18 | 10.42 | 10.32 | 1.00 | 10.42 | X | - | X | X | |||||
6 | 7450 | Regina Amorim | ACDAV | SUB-20 | 10.16 | 9.87 | 9.85 | 10.10 | 9.96 | X | 10.16 | ||||||
7 | 4848 | Catarina Barbosa | CSGAIA | SEN | 09.71 | 9.71 | 9.65 | X | X | X | 9.54 | ||||||
DNS | 1822 | Rafaela Queiroz | PLF | SUB-18 | x | ||||||||||||
NM | 4271 | Helena Safta | MAC | SUB-20 | x | X | X | X | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 865 | Ana Rita Silva | AJS | SEN | 12.23 | 12.23 | X | X | |||
2 | 893 | Ana Leite | SLB | SEN | 11.37 | X | 11.37 | X |