Round 1
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 302 | Hugo J Silva |  ADRAP | SEN | 48.90 | 
| 2 | 7438 | Flávio Silva |  CAM-VC | SEN | 49.23 | 
| 3 | 4702 | Nuno Nascimento |  SCS | SEN | 50.47 | 
| 4 | 1206 | Luís Gonçalves |  SCB | SEN | 51.00 | 
| 5 | 5332 | Ricardo Reis |  MAC | SEN | 51.25 | 
| 6 | 4789 | Miguel Costa |  CDP | SUB-23 | 51.43 | 
| 7 | 1161 | David Martins |  SCB | SUB-20 | 52.11 | 
| DNS | 303 | Rúben Silva |  ADRAP | SUB-23 | x | 
Round 2
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1405 | Francisco Azevedo |  PLF | SUB-18 | 52.19 | 
| 2 | 1290 | Gustavo Santos |  CAB | SUB-18 | 52.33 | 
| 3 | 1188 | João Oliveira |  SCB | SEN | 52.35 | 
| 4 | 3105 | Gonçalo Amorim |  ACPV | SEN | 52.43 | 
| 5 | 5220 | Simão Trancoso |  ACFR | SUB-23 | 52.81 | 
| 6 | 1254 | Tiago Santos |  SCB | SUB-20 | 54.85 | 
| 7 | 3511 | Hélder Lima |  CDCNAV | SEN | 55.14 | 
Round 3
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 4685 | Éndryl Rodrigues |  SCS | SEN | 53.04 | 
| 2 | 1302 | Leandro Freitas |  CAB | SUB-20 | 55.13 | 
| 3 | 5049 | Tony Calvo |  ESCMOV | M 40 | 56.03 | 
| 4 | 1278 | Cristian Carviçais |  CAB | SUB-23 | 56.32 | 
| 5 | 1244 | Rúben Gomes |  SCB | SEN | 58.74 | 
| 6 | 215 | David Oliveira |  GDC-VC | SUB-23 | 60.04 | 
| DNS | 1416 | João Machado |  PLF | SUB-20 | x | 
Round 4
| Position | BIB | Name | Team | Echelon | Mark | 
|---|---|---|---|---|---|
| 1 | 1433 | Martim Matos |  PLF | SUB-18 | 53.14 | 
| 2 | 7879 | Rodrigo Meira |  GDC-VC | SUB-18 | 55.60 | 
| 3 | 5067 | João Carlos Costa |  CDCNAV | SUB-18 | 58.01 | 
| 4 | 3361 | Carlos Silva |  CAF-SCF | M 45 | 61.35 | 
| 5 | 319 | Miguel Silva |  CDFE | SUB-20 | 61.64 | 
| 6 | 7854 | André Lima |  GDC-VC | SUB-18 | 64.80 | 
| DNF | 5070 | Fontes De Sousa |  ESCMOV | M 60 | x |