Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1830 | Adriano Lopes | SCB | SEN | 15.10 | 14.32 | 14.78 | 14.60 | 14.83 | 15.10 | X |
2 | 7564 | Rémi Lima | CAM-VC | SEN | 13.55 | 13.44 | 13.55 | 13.22 | 12.73 | 12.89 | 13.18 |
3 | 4036 | João Ferreira | MAC | SEN | 12.63 | 11.13 | X | 11.84 | 12.63 | 12.27 | 12.04 |
4 | 3575 | Francisco Lemos | CFOD | SUB-23 | 12.08 | 11.17 | 11.75 | 12.08 | X | X | X |
5 | 1275 | Guilherme Enes | PLF | JUN | 11.57 | 10.23 | 11.57 | 11.22 | 10.98 | X | 10.81 |
6 | 7831 | Rafael Pedra | CAOV | SUB-23 | 11.54 | 11.15 | 11.16 | 11.54 | 11.36 | X | 11.22 |
7 | 1817 | Gaspar Lopes | VTSC | SUB-23 | 11.05 | 11.05 | X | 10.44 | 10.63 | 9.95 | 10.63 |
8 | 4738 | José Alberto Silva | CDCNAV | VET 40 | 10.97 | 10.03 | 10.58 | 10.70 | 10.62 | X | 10.97 |
9 | 4910 | Sérgio Carvalho | CDCNAV | SEN | 09.89 | 9.60 | 9.89 | X | |||
10 | 7533 | Rodrigo Ferreira | CAM-VC | JUN | 09.12 | 8.98 | 8.82 | 9.12 | |||
11 | 4337 | Paulo Freitas Jorge | SCS | VET 50 | 06.74 | 6.43 | 6.74 | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 106 | Gilberto Carvalho | ADRAP | SEN | 10.50 | 10.31 | 10.50 | 10.46 |