Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1830 | Adriano Lopes | SCB | SEN | 44.58 | 41.09 | 44.58 | 42.21 | X | 41.93 | 39.05 |
2 | 7564 | Rémi Lima | CAM-VC | SEN | 37.69 | X | 36.65 | X | 37.69 | X | X |
3 | 3453 | Diogo Gonçalves | CDP | JUN | 37.11 | X | X | 35.70 | 37.11 | X | X |
4 | 1275 | Guilherme Enes | PLF | JUN | 34.53 | 30.13 | 34.53 | X | 33.18 | X | 34.07 |
5 | 1620 | Luís Cardoso | AMONT | JUN | 33.11 | X | X | 27.65 | X | 29.32 | 33.11 |
6 | 4910 | Sérgio Carvalho | CDCNAV | SEN | 29.35 | 28.77 | 27.55 | 28.92 | 29.16 | X | 29.35 |
7 | 4738 | José Alberto Silva | CDCNAV | VET 40 | 25.93 | 25.93 | 25.70 | X | X | X | X |
8 | 7533 | Rodrigo Ferreira | CAM-VC | JUN | 25.77 | 25.77 | 23.70 | X | X | X | X |
9 | 5317 | Gonçalo Fernandes | CDP | SUB-23 | 25.54 | X | 25.54 | 23.37 | |||
10 | 7831 | Rafael Pedra | CAOV | SUB-23 | 25.23 | X | X | 25.23 | |||
11 | 1925 | Leandro Serre | AMONT | JUV | 22.17 | 22.17 | X | X | |||
12 | 1614 | Daniel Cibrão | AMONT | JUV | 16.99 | 15.08 | 15.17 | 16.99 | |||
DNS | 75 | Vítor Martins | CDPRI | JUV | x | ||||||
DNS | 1018 | Edivaldo Maciel | ELCT | VET 35 | x | ||||||
NM | 3575 | Francisco Lemos | CFOD | SUB-23 | x | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | 111 | Guilherme Almeida | AJS | SUB-23 | 36.98 | 36.98 | 36.61 | X |
DNS | 143 | Filipe Vital e Silva | RS-ESP | VET 35 | x |