Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1243 | Horácio Oliveira | CFB | M 45 | 27.29 |
2 | 1424 | David Silva | GRECAS | M 45 | 28.13 |
3 | 1202 | José Carlos Sousa | CDP | M 45 | 28.70 |
4 | 1247 | Joaquim Vaz | CFB | M 45 | 30.31 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1198 | Paulo Costa | CDP | M 45 | 26.69 |
2 | 1030 | Tiago Marques | ACRSD | M 45 | 27.83 |
3 | 1408 | Artur Cota | GM1DQ | M 45 | 28.94 |
4 | 1409 | Carlos Alves | GM1DQ | M 45 | 54.99 (X) |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1275 | André Assunção | CFOD | M 45 | 24.81 |
2 | 1108 | António Mouro | ANE | M 45 | 26.42 |
3 | 1249 | Daniel Custódio | CFB | M 45 | 28.79 |
4 | 1387 | Pedro Antunes | GDRCP | M 45 | 29.70 |
Round 4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1252 | Ricardo Carvalho | CFB | M 45 | 24.56 |
2 | 1241 | Selwin Wever | CFB | M 45 | 24.88 |
3 | 1273 | Manuel Silva | CFOD | M 45 | 28.94 |
4 | 1423 | Sérgio Silva | GRECAS | M 45 | 29.34 |