Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1632 | Leonel Barros | VIZELA | M 35 | 57.13 |
2 | 4319 | Sérgio Rodrigues | NPCAD | M 35 | 58.60 |
3 | 3476 | Bruno Santiago | CFOD | M 35 | 59.23 |
4 | 3698 | Jorge Santos | FCPF | M 35 | 60.17 |
5 | 50 | Paulo Martins | VIZELA | M 40 | 65.84 |
6 | 1637 | Pedro Cunha | VIZELA | M 40 | 69.24 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4868 | Joatan Santos | NBA | M 40 | 56.17 |
2 | 4655 | Jorge Fontes | CDCNAV | M 40 | 59.89 |
3 | 4011 | Jorge Neto | NBA | M 40 | 60.48 |
4 | 4355 | Vítor Ramos | RUNRIVER | M 40 | 63.13 |
5 | 5276 | Vítor Rodrigues | CDP | M 40 | 71.96 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4351 | Paulo Costa | CDP | M 45 | 58.87 |
2 | 3117 | Telmo Cardoso | ADL-P | M 45 | 59.94 |
3 | 1634 | Marco Faria | VIZELA | M 45 | 66.86 |
4 | 1672 | Patrício Castro | ACVSM | M 45 | 75.84 |